Sr. No | Name of Officer | Designation | Officer Telephone Number | Mobile Number |
1 | Sh. Vinay Kumar | Secretary | 01254233110 | 8860837371 |
2 | Sh. Surender Sangwan ( Additional) | Municipal Engineer | 01254233110 | 9810880504 |
3 | Sh. Aabid Husain (Additional) | Junior Engineer | 01254233110 | 9991087297 |
4 | Sh. Suresh Chander | Junior Engineer | 01254233110 | 9053426525 |
5 | Sh. Shiv Pal | Accountant | 01254233110 | 8059006900 |
6 | Sh. Karampal | Account Clerk | 01254233110 | 995367409 |
7 | Sh. Ajit Singh | Clerk | 01254233110 | 9812140280 |
8 | Sh. Kapoor Singh | Clerk | 01254233110 | 9812265063 |
9 | Sh. Rajiv Kumar | Clerk | 01254233110 | 8901508470 |
10 | Sh. Sanjay | Computer Operator | 01254233110 | 9812953213 |
11 | Sh. Nirmal Singh | Computer Operator | 01254233110 | 9992438382,9996038382 |
12 | Sh. Surender Shubham Sangwan | Computer Operator | 01254233110 | 8200226190 |
13 | Sh Sunil | Computer Operator | 01254233110 | 9518010080 |
District |
Municipal Committee |
Ward No. |
Name |
President/Member |
Mob No. |
Bhiwani |
Bawani Khera |
|
Sunder
Sharma |
President |
9802477777 |
1 |
Kiran |
Member |
9728037535 |
||
2 |
Deepak
Saini |
Member |
8398001128 |
||
3 |
Ashok Kumar |
Member |
9813413274 |
||
4 |
Reenu |
Member |
7419154444 |
||
5 |
Rinku |
Member |
9728489191 |
||
6 |
Kavita |
Member |
9050025647 |
||
7 |
Rajbala |
Member |
9991164272 |
||
8 |
Bimla |
Member |
7206106427 |
||
9 |
Sumitra
Devi |
Member |
9315475974 |
||
10 |
Manisha |
Member |
8570065026 |
||
11 |
Balram |
Member |
7015412821 |
||
12 |
Pushpa |
Member |
9818845383 |
||
13 |
Subhash
Chand |
Member |
9354951293 |
||
14 |
Renu Devi |
Member |
8607127998 |
||
15 |
Kamlesh |
Member |
7891562971 |
||
16 |
Basanti
Devi |
Member |
9812792099 |