Municipal Committee Staff List
Sr.No | Name | Designation | Telephone No. |
1 | Sh. Mohan Lal | Secretary | 9315208000 |
2 | Sh Rajesh Dalal | J.E | 8059052991 |
3 | Sh. Gurnam Singh(Addl|) | Accountant | 8708498381 |
4 | Smt. Renu Bala | Assistant | 98965-31116 |
5 | Sh. Balwan Singh | Tax Inspector | 98964-31676 |
6 | Sh Sarwan Kumar | Clerk | 9416568404 |
7 | Sh Lalit Sharma | Clerk | 8683834083 |
8 | Sh.Rajan(Part-2) | A/C | 8168099896 |
9 | Smt Meenakshi Devi | Sanitary Inspector | 8901225128 |
10 | Sh.Sultan Singh | Tractor Driver | 89015-03782 |
11 | Sh Ajay Sharma(Part-2) | Tractor Driver | 8570011660 |
12 | Sh. Sukhdev | Beldar | 98964-49617 |
13 | Sh. Ram Chander | Beldar | 98965-41121 |
14 | Smt. Gejjo Devi | Beldar | 93555-32731 |
15 | Sh Narender Sharma(Part-2) | peon | 9896214729 |
16 | Sh Lkhwinder Singh(Part-2) | Peon | 8360706614 |
17 | Sh Dalbir | Beldar | 9996257101 |
18 | Sh. Kamal Verma | Beldar | 70150-98103 |
19 | Sh Gurtej | Beldar | 9017442200 |
20 | Sh Parveen Kumar | Peon | 7357649141 |
21 | Sh Rishi Pal | Peon | 9896210990 |
22 | Sh Shubham Kumar(Kaushal Nigam) | Field Man | 9992228472 |
23 | Sh Ravinder Khurana(Kaushal Nigam) | Field Man | 7015087432 |
24 | Sh Ujwal(Kaushal Nigam) | Data Entry Operator | 9017567907 |
Municipal Councilor List
Sr. No. |
Ward No |
Name of
Member |
Mobile No. |
1 |
President |
ASHISH SHARMA |
9996276120 |
2 |
14(Vice President) |
DARSHANA RANI |
9466047147 |
3 |
1 |
LABH SINGH |
9416220647 |
4 |
2 |
MANINDER KAUR |
9896522083 |
5 |
3 |
PINKI |
7700062100 |
6 |
4 |
DIPIKA SHARMA |
9896332275 |
7 |
5 |
JYOTI |
7988542822 |
8 |
6 |
VIKAS KUMAR |
9996131640 |
9 |
7 |
PHOOL SINGH |
8708690089 |
10 |
8 |
GAGANDEEP |
9996351561 |
11 |
9 |
RAVI KANT |
9896840100 |
12 |
10 |
PARAG |
9896334143 |
13 |
11 |
JAIPAL SHARMA |
9896457595 |
14 |
12 |
SARIKA KAUSHIK |
9380477777 |
15 |
13 |
DEEPAK PARKASH |
9416665715 |
16 |
15 |
SWARAN KAUR |
9416111629 |
17 |
16 |
RAJESH KUMAR |
9896700085 |
18 |
17 |
PRINCE GARG |
7056705000 |